<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Businesszimbabwe.com</title>
	<atom:link href="http://news.businesszimbabwe.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.businesszimbabwe.com</link>
	<description>Zimbabwe Business News, Zimbabwe Business Directory, Zimbabwe Travel, Zimbabwe Property</description>
	<lastBuildDate>Thu, 31 Dec 2009 21:17:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chinese imitate XP look and feel with Ubuntu</title>
		<link>http://news.businesszimbabwe.com/?p=3420</link>
		<comments>http://news.businesszimbabwe.com/?p=3420#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:05:51 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Tech blog]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3420</guid>
		<description><![CDATA[Chinese imitation is at it again, this time with a customised version of Ubuntu that looks like Windows XP. The OS which is call Ylmf has a Windows XP style interface and is said to be capable of running some Windows XP based programs.
This isnt the first time that a copycat OS has been produced. [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese imitation is at it again, this time with a customised version of Ubuntu that looks like Windows XP. The OS which is call <a href="http://www.ylmf.org/">Ylmf</a> has a Windows XP style interface and is said to be capable of running some Windows XP based programs.</p>
<p>This isnt the first time that a copycat OS has been produced. Cloned in China reported on the case of Tomato Garden Windows XP, another pirate distribution, where the creator was jailed for 4 years and fined $147,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dawn Production Stable</title>
		<link>http://news.businesszimbabwe.com/?p=3413</link>
		<comments>http://news.businesszimbabwe.com/?p=3413#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:20:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mining and Manufacturing]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3413</guid>
		<description><![CDATA[Production at New Dan Mining has stabnilised and the company now looks at how it would increase capacity.
President and CEO of New Dawn, Ian Saunders said Turk mine would now be the focus.
&#8220;Now that we have achieved a steady state production level, our focus will be to utilize the recently increased processing capacity at Turk [...]]]></description>
			<content:encoded><![CDATA[<p>Production at New Dan Mining has stabnilised and the company now looks at how it would increase capacity.</p>
<p>President and CEO of New Dawn, Ian Saunders said Turk mine would now be the focus.</p>
<p>&#8220;Now that we have achieved a steady state production level, our focus will be to utilize the recently increased processing capacity at Turk Mine &#8211; now at 580 tonnes per day &#8211; to further increase gold production,&#8221; commented Ian R. Saunders, President and CEO. &#8220;In addition to continuing our efforts to increase production at the Turk Mine, we are also advancing our exploration activities in Zimbabwe on our portfolio of past gold producers.&#8221;</p>
<p>At November 2009 month-end, an additional 500 ounces or 15.5 kg&#8217;s of gold were awaiting export for sale in South Africa, which will be included in December 2009 sales</p>
<p>New Dawn reported that gold production at its Turk Mine in Zimbabwe for November 2009 decreased slightly to 1,130 ounces or 35.2 kg&#8217;s, as compared to 1,235 ounces or 38.4 kg&#8217;s produced in October 2009.</p>
<p>November gold production was in line with management&#8217;s expectations; the marginal decease in production was primarily attributable to one less production day in November as compared to October.</p>
<p>Gold sales for November 2009 totalled $1,367,000 at an average sales price of $1,138 per ounce. At November 2009 month-end, an additional 500 ounces or 15.5 kg&#8217;s of gold awaited export for sale in South Africa, as compared to 558 ounces or 17.4 kg&#8217;s of gold at October 2009 month-end. Gold held for export at month-end is included in sales in the following month.</p>
<p>100% of New Dawn&#8217;s gold sales from the Turk Mine were received in US dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NicozDiamond rights Offer undersubscribed</title>
		<link>http://news.businesszimbabwe.com/?p=3411</link>
		<comments>http://news.businesszimbabwe.com/?p=3411#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:18:53 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance, Banking, Insurance]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3411</guid>
		<description><![CDATA[The NicozDiamond rights issue results have shown that they were undersubscribed.
A total of 159 842 772 were offered for the rights which opened on the 16th of November and closed on December 4.
Out of these, only 107 716 387 were subscribed which represent a 67 percent take up rate.
The undewriters of the Rights Issue have [...]]]></description>
			<content:encoded><![CDATA[<p>The NicozDiamond rights issue results have shown that they were undersubscribed.</p>
<p>A total of 159 842 772 were offered for the rights which opened on the 16th of November and closed on December 4.</p>
<p>Out of these, only 107 716 387 were subscribed which represent a 67 percent take up rate.</p>
<p>The undewriters of the Rights Issue have been allocated 53 126 365 shares.</p>
<p>The insurance company embarked on the rights issue as it seeks to raise money for capital developments and also improcve on its business.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulliver posts  US$500,898 loss</title>
		<link>http://news.businesszimbabwe.com/?p=3409</link>
		<comments>http://news.businesszimbabwe.com/?p=3409#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:16:50 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mining and Manufacturing]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3409</guid>
		<description><![CDATA[Gulliver Consolidated Limited has made a US$500,898 loss in the year ending September 30 this year and this loss has been attributed to depressed demand.
This loss comes against a background of a very modest turnover of US$2.7 million.
&#8220;This lower than budgeted turnover was attributed to depressed demand for the company&#8217;s products coupled by the subdued [...]]]></description>
			<content:encoded><![CDATA[<p>Gulliver Consolidated Limited has made a US$500,898 loss in the year ending September 30 this year and this loss has been attributed to depressed demand.</p>
<p>This loss comes against a background of a very modest turnover of US$2.7 million.</p>
<p>&#8220;This lower than budgeted turnover was attributed to depressed demand for the company&#8217;s products coupled by the subdued liquidity conditions in the economy.</p>
<p>&#8220;The results reflect the need for the company to increase its turnover and improve effectiveness in order to return to profuitability,&#8221; said Engineer Mataure the company chairman.</p>
<p>Steel sales were down 30 percent to 2 556 compared to last year while the company&#8217;s wagon division managed to break even.</p>
<p>&#8220;The group&#8217;s intention is to increase its share of activities in this sector and explore regional opportunities.</p>
<p>&#8220;Group capacity utilisation averaged between 15 and 20 percent for the year with most contracts coming from the fuel and energy, telecommunication and water reticulation sectors,&#8221; said Eng Mataure.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of CFX Rights offer</title>
		<link>http://news.businesszimbabwe.com/?p=3406</link>
		<comments>http://news.businesszimbabwe.com/?p=3406#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:13:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3406</guid>
		<description><![CDATA[The ordinary rights offers shares subscribed were 198,556,871 and the subscription was very low at 1.4 percent.
This meant that the percentage under subscription was 98.6%
Ordinary shares issued to under writer 6 ,712,518,015
Preference shares issued to under writer 6 ,992,897,326
Following a 98,4% under subscription of the CFX Financial Services rights offer, the underwriter Interfin Holdings Limited [...]]]></description>
			<content:encoded><![CDATA[<p>The ordinary rights offers shares subscribed were 198,556,871 and the subscription was very low at 1.4 percent.</p>
<p>This meant that the percentage under subscription was 98.6%</p>
<p>Ordinary shares issued to under writer 6 ,712,518,015</p>
<p>Preference shares issued to under writer 6 ,992,897,326</p>
<p>Following a 98,4% under subscription of the CFX Financial Services rights offer, the underwriter Interfin Holdings Limited has taken</p>
<p>possession of the bank as they now take up the undersubscribed shares. Interfin got 6,712,518,015 shares that were</p>
<p>undersubscribed to give them a controlling stake in CFX of 51%. In addition the underwriter got a further 6,992,897,326 preference shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mbizi Offers Xmas Special</title>
		<link>http://news.businesszimbabwe.com/?p=3403</link>
		<comments>http://news.businesszimbabwe.com/?p=3403#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:10:20 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3403</guid>
		<description><![CDATA[Mbizi Game Park which is locate a few kilometres from the Harare Central buisness district is offering exciting Christmas special prices.
The exclusive park is offering a US$60 per person per night at the three start lodges with a four course dinner and a full English breakfast.
Children under the age of 12 will pay half price.
Self [...]]]></description>
			<content:encoded><![CDATA[<p>Mbizi Game Park which is locate a few kilometres from the Harare Central buisness district is offering exciting Christmas special prices.</p>
<p>The exclusive park is offering a US$60 per person per night at the three start lodges with a four course dinner and a full English breakfast.</p>
<p>Children under the age of 12 will pay half price.</p>
<p>Self catering lodges are also available on request.</p>
<p>Mbizi remains one of the most exciting places in the capital because of the mixture of proximity to the city and the comforting serenity.</p>
<p>There are a number of activities for the family and this include cruising, game viewing amont others.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZSE Drops Again</title>
		<link>http://news.businesszimbabwe.com/?p=3401</link>
		<comments>http://news.businesszimbabwe.com/?p=3401#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:09:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3401</guid>
		<description><![CDATA[The industrial index went down a further 6.50 points (4.44%) compared to week ending 11 December 2009 as the Xmas mood continues to weigh down on the benchmark industrial index. This fall has been attributed to the impending holidays, profit taking and a generally drab reporting period. On Friday, the industrial index closed the week [...]]]></description>
			<content:encoded><![CDATA[<p>The industrial index went down a further 6.50 points (4.44%) compared to week ending 11 December 2009 as the Xmas mood continues to weigh down on the benchmark industrial index. This fall has been attributed to the impending holidays, profit taking and a generally drab reporting period. On Friday, the industrial index closed the week on a low note after shedding 2.69 points (1.89%) to close at 139.75 points. Losses were largely in heavyweight counters with ECONET and OLD MUTUAL down 10 cents each at 490 cents and 162 cents respectively. TA traded 6 cents lower at 50 cents whilst M&amp;R and SEEDCO fell 5 cents each to close at 18 cents and 80 cents. Five counters traded in the positive territory, NATFOODS rose 5.50 cents to 111 cents, and AICO AFRICA went up 0.50 cents to close at 23 cents. ASTRA and ZIMPLOW were 0.20 cents higher at 2 cents to 2.40 cents and PIONEER added 0.05 cents to close at 0.25 cents.<br />
The mining index lost 1.87 points (0.95%) to end the day at 194.40 points as HWANGE retreated a cent to close at 33 cents whilst BINDURA, FALGOLD and RIOZIM were unchanged. Despite the day’s loss the mining index gained 0.68 points (0.35%) compared to week ending 11 December 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Imndex Drops Again</title>
		<link>http://news.businesszimbabwe.com/?p=3400</link>
		<comments>http://news.businesszimbabwe.com/?p=3400#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:06:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3400</guid>
		<description><![CDATA[The industrial index on Friday dropped a further 1.58 points ((1.10%) to close at 142.44 points in mixed trading. INNSCOR went down 2.99 cents at 51 cents, PGI lost a cent to trade at 9 cents and BARCLAYS retreated 0.99 cents to close at 8 cents. TPH and TSL both slid half a cent to [...]]]></description>
			<content:encoded><![CDATA[<p>The industrial index on Friday dropped a further 1.58 points ((1.10%) to close at 142.44 points in mixed trading. INNSCOR went down 2.99 cents at 51 cents, PGI lost a cent to trade at 9 cents and BARCLAYS retreated 0.99 cents to close at 8 cents. TPH and TSL both slid half a cent to 7 cents and 6 cents. PPC romped 23.10 cents to close at 278.10 cents whilst AFRICAN SUN and HIPPO were a cent higher at 7.50 cents and 85 cents. AICO AFRICA and NATFOODS gained a cent each to 22.50 cents and 105.50 cents.<br />
The mining index slid 3.11 points (1.56%) to close at 196.27 points. RIOZIM slipped 5 cents to trade at 275 cents and BINDURA was a cent softer at 22 cents as FALGOLD and HWANGE were unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingdom Now on Course to Recovery</title>
		<link>http://news.businesszimbabwe.com/?p=3398</link>
		<comments>http://news.businesszimbabwe.com/?p=3398#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:34:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance, Banking, Insurance]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3398</guid>
		<description><![CDATA[Kingdom Financial Holdings is now refocusing its energy on the future after the tumultous two years when it was in a marriage with Meikles, the founder Nigel Chanakira has said.
Opening up to the media on Wednesday night, Chanakira said the financial institution was now focused on what has to be done after they undertook a [...]]]></description>
			<content:encoded><![CDATA[<p>Kingdom Financial Holdings is now refocusing its energy on the future after the tumultous two years when it was in a marriage with Meikles, the founder Nigel Chanakira has said.</p>
<p>Opening up to the media on Wednesday night, Chanakira said the financial institution was now focused on what has to be done after they undertook a number of bold decisions in the past few months.</p>
<p>Some of the decisions have included rationalisation of staff by up to 182 as well as maiking sure that the remainder go on a shift programme.</p>
<p>Chanakira also said that the problems with Moxon were exaggerated.</p>
<p>He said if the relations had soured to the levels which had been suggested by the media, then why would they have hosted their function in Meikles.</p>
<p>&#8220;It remains a five star hotel,&#8221; said Chanakira.</p>
<p>He also said that the new team was driven by a belief that what they were doing was right and those who differed had left.</p>
<p>This is the first time that Chanakira has come out in the open and talked freely to the media.</p>
<p>There has been a lot of speculation on high health which contradicted what he showed on Wednesday.</p>
<p>Chanakira said the Kingdom group would soon be unveiling a number of products not only for the Zimbabwean market but the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain Bills Over-subscribed</title>
		<link>http://news.businesszimbabwe.com/?p=3396</link>
		<comments>http://news.businesszimbabwe.com/?p=3396#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:30:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[0 - Latest Updates]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://news.businesszimbabwe.com/?p=3396</guid>
		<description><![CDATA[Grain bills, which were tendered by CBZ on behalf of the Grain Marketing Board last week, were over-subscribed.
This was the second time that grain bills were floated and there was a change this time around as investors are looking for an alternative to the Zimbabwe Stock Exchange.
A total of US$2.9 million was bidded for by [...]]]></description>
			<content:encoded><![CDATA[<p>Grain bills, which were tendered by CBZ on behalf of the Grain Marketing Board last week, were over-subscribed.</p>
<p>This was the second time that grain bills were floated and there was a change this time around as investors are looking for an alternative to the Zimbabwe Stock Exchange.</p>
<p>A total of US$2.9 million was bidded for by the investors against a target of US$2.5 million.</p>
<p>The highest return tendered was 40 percent while the lowest was at 20 percent and bills were alloted at 23.5 perecent.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.businesszimbabwe.com/?feed=rss2&amp;p=3396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
